南粤风采 26选5 统计指标图 |
查看 期数据表 |
期号 | 开奖号码 | 奇数 | 平均值 | 连号数 | 间隔号数 | 上期相同数 | 摇摆号数 | 和数 | 跨度 | 同尾数 |
2018110 | 01,06,09,12,16 | 2 | 8.8 | 0 | 0 | 2 | 2 | 44.0 | 15 | 2 |
2018109 | 01,08,12,13,19 | 3 | 10.6 | 1 | 0 | 2 | 1 | 53.0 | 18 | 0 |
2018108 | 01,10,14,15,19 | 3 | 11.8 | 1 | 0 | 3 | 1 | 59.0 | 18 | 0 |
2018107 | 01,15,17,19,26 | 4 | 15.6 | 0 | 2 | 1 | 2 | 78.0 | 25 | 0 |
2018106 | 02,11,13,14,19 | 3 | 11.8 | 1 | 1 | 0 | 3 | 59.0 | 17 | 0 |
2018105 | 10,12,16,21,25 | 2 | 16.8 | 0 | 1 | 0 | 3 | 84.0 | 15 | 0 |
2018104 | 03,15,18,22,24 | 2 | 16.4 | 0 | 1 | 1 | 1 | 82.0 | 21 | 0 |
2018103 | 04,07,11,12,15 | 3 | 9.8 | 1 | 0 | 1 | 0 | 49.0 | 11 | 0 |
2018102 | 07,09,18,20,22 | 2 | 15.2 | 0 | 3 | 0 | 2 | 76.0 | 15 | 0 |
2018101 | 03,15,17,23,25 | 5 | 16.6 | 0 | 2 | 2 | 2 | 83.0 | 22 | 4 |
2018100 | 02,09,17,18,23 | 3 | 13.8 | 1 | 0 | 2 | 1 | 69.0 | 21 | 0 |
2018099 | 05,09,12,15,18 | 3 | 11.8 | 0 | 0 | 1 | 2 | 59.0 | 13 | 2 |
2018098 | 02,04,05,06,21 | 2 | 7.6 | 2 | 2 | 0 | 1 | 38.0 | 19 | 0 |
2018097 | 07,12,17,18,24 | 2 | 15.6 | 1 | 0 | 0 | 0 | 78.0 | 17 | 2 |
2018096 | 01,03,09,15,21 | 5 | 9.8 | 0 | 1 | 1 | 4 | 49.0 | 20 | 2 |
2018095 | 02,04,09,16,17 | 2 | 9.6 | 1 | 1 | 0 | 2 | 48.0 | 15 | 0 |
2018094 | 01,07,15,21,23 | 5 | 13.4 | 0 | 1 | 1 | 1 | 67.0 | 22 | 2 |
2018093 | 09,14,17,21,26 | 3 | 17.4 | 0 | 0 | 3 | 0 | 87.0 | 17 | 0 |
2018092 | 02,05,09,21,26 | 3 | 12.6 | 0 | 0 | 2 | 3 | 63.0 | 24 | 0 |
2018091 | 02,06,10,20,21 | 1 | 11.8 | 1 | 0 | 0 | 1 | 59.0 | 19 | 2 |
2018090 | 05,14,17,18,24 | 2 | 15.6 | 1 | 0 | 2 | 3 | 78.0 | 19 | 2 |
2018089 | 12,13,17,24,25 | 3 | 18.2 | 2 | 0 | 1 | 2 | 91.0 | 13 | 0 |
2018088 | 05,07,16,17,26 | 3 | 14.2 | 1 | 1 | 0 | 1 | 71.0 | 21 | 4 |
2018087 | 11,14,22,24,25 | 2 | 19.2 | 1 | 1 | 2 | 4 | 96.0 | 14 | 2 |
2018086 | 13,17,22,23,25 | 4 | 20.0 | 1 | 1 | 1 | 0 | 100.0 | 12 | 2 |
2018085 | 01,02,08,11,13 | 3 | 7.0 | 1 | 1 | 0 | 2 | 35.0 | 12 | 2 |
2018084 | 09,10,16,25,26 | 2 | 17.2 | 2 | 0 | 0 | 0 | 86.0 | 17 | 2 |
2018083 | 02,04,06,13,22 | 1 | 9.4 | 0 | 2 | 2 | 1 | 47.0 | 20 | 2 |
2018082 | 01,06,15,22,24 | 2 | 13.6 | 0 | 1 | 1 | 2 | 68.0 | 23 | 0 |
2018081 | 07,11,15,16,17 | 4 | 13.2 | 2 | 1 | 0 | 2 | 66.0 | 10 | 2 |
2018080 | 04,06,12,22,25 | 1 | 13.8 | 0 | 1 | 0 | 3 | 69.0 | 21 | 2 |
2018079 | 03,08,11,14,24 | 2 | 12.0 | 0 | 0 | 0 | 2 | 60.0 | 21 | 2 |
2018078 | 06,07,09,18,19 | 3 | 11.8 | 2 | 1 | 3 | 2 | 59.0 | 13 | 2 |
2018077 | 04,07,09,19,21 | 4 | 12.0 | 0 | 2 | 1 | 2 | 60.0 | 17 | 2 |
2018076 | 02,03,04,10,14 | 1 | 6.6 | 2 | 1 | 0 | 1 | 33.0 | 12 | 2 |
2018075 | 09,20,22,23,25 | 3 | 19.8 | 1 | 2 | 0 | 3 | 99.0 | 16 | 0 |
2018074 | 08,10,15,16,19 | 2 | 13.6 | 1 | 1 | 1 | 2 | 68.0 | 11 | 0 |
2018073 | 02,05,14,15,23 | 3 | 11.8 | 1 | 0 | 0 | 2 | 59.0 | 21 | 2 |
2018072 | 01,10,12,16,17 | 2 | 11.2 | 1 | 1 | 2 | 3 | 56.0 | 16 | 0 |
2018071 | 05,10,15,16,18 | 2 | 12.8 | 1 | 1 | 1 | 4 | 64.0 | 13 | 2 |
2018070 | 08,11,16,17,24 | 2 | 15.2 | 1 | 0 | 2 | 2 | 76.0 | 16 | 0 |
2018069 | 04,08,15,17,20 | 2 | 12.8 | 0 | 1 | 1 | 1 | 64.0 | 16 | 0 |
2018068 | 01,13,15,19,23 | 5 | 14.2 | 0 | 1 | 1 | 2 | 71.0 | 22 | 2 |
2018067 | 02,15,16,21,25 | 3 | 15.8 | 1 | 0 | 0 | 2 | 79.0 | 23 | 2 |
2018066 | 04,09,19,22,26 | 2 | 16.0 | 0 | 0 | 1 | 2 | 80.0 | 22 | 2 |
2018065 | 04,08,13,17,25 | 3 | 13.4 | 0 | 0 | 1 | 2 | 67.0 | 21 | 0 |
2018064 | 02,06,08,09,16 | 1 | 8.2 | 1 | 1 | 2 | 2 | 41.0 | 14 | 2 |
2018063 | 02,06,10,12,15 | 1 | 9.0 | 0 | 1 | 0 | 2 | 45.0 | 13 | 2 |
2018062 | 03,07,19,22,25 | 4 | 15.2 | 0 | 0 | 1 | 2 | 76.0 | 22 | 0 |
2018061 | 09,10,19,20,24 | 2 | 16.4 | 2 | 0 | 0 | 0 | 82.0 | 15 | 4 |
指标说明: 1、奇数: 是指三个基本号码中属于奇数的个数 2、平均值:是指三个基本号码的算术平均数 3、连号:是指三个基本号码中依次相连的两个数,当然也会有三个数相连的情况,计算时应该是两连,如:7、8、9 4、间隔号:是指三个基本号码中间隔差1的两个数,当然也会有三个数两两相间隔的,计算时应该是两间隔,如:4、6、8 5、重复上期次数:是指三个号码中与上期三个号码相同的号码个数 6、摇摆号:是指本期三个基本号码中与上期三个基本号码差1的号码个数 7、和数:是指三个基本号码的数字总和 8、跨度:是指三个基本号码中最大的数字与最小的数字之差 9、同尾数:是指三个基本号码中尾数相同的两个数,当然也会有三个数尾数相同的,计算时应该是两尾数 |